Fault Resolution
| OPERATION | RESULT |
|---|---|
| Site ID | 0937R |
| Site Name | viboka |
| Site Cordinates | Latitude: 10.2661347, Longitude: 13.270656 |
| Time in | 2 |
| Time Out | 2 |
| Fault Description | soler panel damage |
| Fault Resolution | soler panel dam |
| Category | |
| Name of Engineer |
!
Fault Resolution
| OPERATION | RESULT |
|---|---|
| Site ID | 0937R |
| Site Name | viboka |
| Site Cordinates | Latitude: 10.2661347, Longitude: 13.270656 |
| Time in | 2 |
| Time Out | 2 |
| Fault Description | soler panel damage |
| Fault Resolution | soler panel dam |
| Category | |
| Name of Engineer |