Fault Resolution
| OPERATION | RESULT |
|---|---|
| Site ID | ADA0964 |
| Site Name | KWAJA |
| Site Cordinates | Latitude: 10.2640623, Longitude: 13.2668889 |
| Time in | 3 |
| Time Out | 3 |
| Fault Description | SOLER PANEL DAMAGE |
| Fault Resolution | SOLER PANEL DAM |
| Category | |
| Name of Engineer |
!
Fault Resolution
| OPERATION | RESULT |
|---|---|
| Site ID | ADA0964 |
| Site Name | KWAJA |
| Site Cordinates | Latitude: 10.2640623, Longitude: 13.2668889 |
| Time in | 3 |
| Time Out | 3 |
| Fault Description | SOLER PANEL DAMAGE |
| Fault Resolution | SOLER PANEL DAM |
| Category | |
| Name of Engineer |