Fault Resolution
| OPERATION | RESULT |
|---|---|
| Site ID | IHS ADA 964R |
| Site Name | KWAJA |
| Site Cordinates | Latitude: 10.265265, Longitude: 13.2509607 |
| Time in | 3 |
| Time Out | 3 |
| Fault Description | soler panel |
| Fault Resolution | soler panel |
| Category | |
| Name of Engineer |
!
Fault Resolution
| OPERATION | RESULT |
|---|---|
| Site ID | IHS ADA 964R |
| Site Name | KWAJA |
| Site Cordinates | Latitude: 10.265265, Longitude: 13.2509607 |
| Time in | 3 |
| Time Out | 3 |
| Fault Description | soler panel |
| Fault Resolution | soler panel |
| Category | |
| Name of Engineer |