Fault Resolution
| OPERATION | RESULT |
|---|---|
| Site ID | ADA 0964R |
| Site Name | kwaja mubi south |
| Site Cordinates | Latitude: 10.0869028, Longitude: 13.3093056 |
| Time in | 3 |
| Time Out | 3 |
| Fault Description | panel damage |
| Fault Resolution | panel damage |
| Category | |
| Name of Engineer |
!
Fault Resolution
| OPERATION | RESULT |
|---|---|
| Site ID | ADA 0964R |
| Site Name | kwaja mubi south |
| Site Cordinates | Latitude: 10.0869028, Longitude: 13.3093056 |
| Time in | 3 |
| Time Out | 3 |
| Fault Description | panel damage |
| Fault Resolution | panel damage |
| Category | |
| Name of Engineer |