Fault Resolution
| OPERATION | RESULT |
|---|---|
| Site ID | Bau_0950 |
| Site Name | Aya Aya |
| Site Cordinates | Latitude: 11.2842717, Longitude: 10.3116383 |
| Time in | 3pn |
| Time Out | 3:30pm |
| Fault Description | Antener shift |
| Fault Resolution | Repointing |
| Category | |
| Name of Engineer |
!
Fault Resolution
| OPERATION | RESULT |
|---|---|
| Site ID | Bau_0950 |
| Site Name | Aya Aya |
| Site Cordinates | Latitude: 11.2842717, Longitude: 10.3116383 |
| Time in | 3pn |
| Time Out | 3:30pm |
| Fault Description | Antener shift |
| Fault Resolution | Repointing |
| Category | |
| Name of Engineer |