Fault Resolution
| OPERATION | RESULT |
|---|---|
| Site ID | 1032R |
| Site Name | Tosarawa village |
| Site Cordinates | Latitude: 12.4398363, Longitude: 9.9233449 |
| Time in | 9:00 |
| Time Out | 10:00 |
| Fault Description | no earthing |
| Fault Resolution | fixed |
| Category | POWER |
| Name of Engineer |
!
Fault Resolution
| OPERATION | RESULT |
|---|---|
| Site ID | 1032R |
| Site Name | Tosarawa village |
| Site Cordinates | Latitude: 12.4398363, Longitude: 9.9233449 |
| Time in | 9:00 |
| Time Out | 10:00 |
| Fault Description | no earthing |
| Fault Resolution | fixed |
| Category | POWER |
| Name of Engineer |